PDXpert is a product lifecycle management (PLM) software that lets you manage your product data and processes to control your entire product lifecycle.
PDXpert makes bill of materials simple, fast, and accurate. It’s been specifically designed to create items with rich sets of attributes. Once created, items can be reused anywhere.
PDXpert is available via subscription or perpetual payment methods. All prices listed are per named user.
Users | 1 | 3 | 10 | 30 | 100 | 300 |
---|---|---|---|---|---|---|
Full-function license for 6 month period | 65/mo | 59/mo | 52/mo | 45/mo | 36/mo | 29/mo |
Full-function license for 12 month period | 49/mo | 44/mo | 39/mo | 34/mo | 27/mo | 22/mo |
Read-only license for selected period | 12/mo | 11/mo | 10/mo | 9/mo | 7/mo | 6/mo |
Users | 1 | 3 | 10 | 30 | 100 | 300 |
---|---|---|---|---|---|---|
Perpetual full-function license | 996 | 896 | 796 | 696 596 | 496 | |
Annual full-function MSU | 249/yr | 224/yr | 199/yr | 174/yr | 119/yr | 99/yr |
Perpetual read-only license | 196 | 176 | 156 | 136 | 116 | 96 |
Annual read-only MSU | 49/yr | 44/yr | 39/yr | 34/yr | 23/yr | 19/yr |
No reviews have been submitted. Do you use PDXpert? Have you considered it as part of your software evaluation process? Share your perspective by writing a review, and help other organizations like yours make smarter, more informed software selection decisions!